Manufacturer | IMT | ||
Model | M 33/T | ||
Fuel | Diesel | ||
Emissions | |||
Cylinder arrangement | Inline | ||
Fuel injection | |||
Aspiration | |||
Power Rated | 31 kW / 43 hp (M) @ 2250 rpm | ||
Power Max | |||
Power PTO Rated | |||
Power PTO Max | |||
Power Drawbar Rated | |||
Power Drawbar Tested | |||
Power Belt Rated | |||
Power Belt Tested | |||
Torque Rated | |||
Torque Max | |||
Displacement | 2500 ccm / 2.5 L / 153 cin | ||
Cylinders | 3 | ||
Valves number | |||
Bore | 91.00 mm / 3.583 inch | ||
Stroke | 127.00 mm / 5 inch | ||
compression | |||
Air cleaner | |||
Cooling | |||
Coolant | |||
Fuel capacity | 50 L / 13 gal | ||
Oil capacity | |||
Oil change interval | |||
Rated RPM | 2250 rpm | ||
Idle RPM | |||
Engine weight | |||
Production |
Short name | 12/4 | ||
Full name | 12/4 | ||
Type | Manual / Non-synchronous | ||
Design | Mechanical | ||
Gears Forward | 12 | ||
Gears Reverse | 4 | ||
Powershifts Forward | |||
Powershifts Reverse | |||
Ranges Forward | |||
Ranges Reverse | |||
Creeper | Yes | ||
Reverser availability | |||
Design | |||
Need to stop | |||
Clutch needed | |||
MAX Speed | 0 kmh / 0 mph | ||
MIN Speed | |||
Oil capacity | |||
Oil change interval |
Speed rear | |||
Speed front | |||
Availability front |
Type | |||
Type optional | |||
Control | |||
3 Point hitch type | |||
Valves | |||
Valves optional | |||
Rear lift capacity | 1400 kg / 3086 lb | ||
Front lift capacity | |||
Front lift availability | |||
Rated flow | |||
Rated flow optional | |||
Rated flow optional | |||
Pressure | |||
Oil capacity | |||
Oil change interval |
Weight | 2185 kg / 4817 lb | ||
Weight optional | |||
Maximum allowed weight | |||
Length | 325 cm / 128 inch | ||
Width | |||
Height | 229 cm / 90.2 inch | ||
Wheelbase | 198 cm / 78 inch | ||
Ground clearance | |||
Track width min | |||
Track width max | |||
Turn radius | |||
Turn radius optional | |||
Tire size back | |||
Tire size front | |||
Tire size back | |||
Tire size front | |||
Tire size back | |||
Tire size front |
Chasis | 2 wheel drive (2WD) | ||
Chasis optional | |||
Chasis optional | |||
Cabin type | Safety cabin | ||
Cabin type optional | |||
Cabin noise | |||
Steering | |||
Brakes type | |||
Braking wheels | |||
Electronic tractor control | |||
System for precise tractor control | |||
System voltage | |||
Batteries number | |||
Battery voltage | |||
Battery current | |||
Battery capacity | |||
Alternator voltage | |||
Alternator current |