Manufacturer | IMR | ||
Model | M33/T/Simpon S325 | ||
Fuel | Diesel | ||
Emissions | |||
Cylinder arrangement | Inline | ||
Fuel injection | Air-blast injection | ||
Aspiration | |||
Power Rated | 30 kW / 40 hp (M) @ 2000 rpm | ||
Power Max | 30 kW / 40 hp (M) @ rpm | ||
Power PTO Rated | |||
Power PTO Max | |||
Power Drawbar Rated | |||
Power Drawbar Tested | |||
Power Belt Rated | |||
Power Belt Tested | |||
Torque Rated | |||
Torque Max | |||
Displacement | |||
Cylinders | 3 | ||
Valves number | |||
Bore | 910.00 mm / 35.827 inch | ||
Stroke | 1270.00 mm / 50 inch | ||
compression | |||
Air cleaner | |||
Cooling | Water-cooling | ||
Coolant | |||
Fuel capacity | |||
Oil capacity | |||
Oil change interval | |||
Rated RPM | 2000 rpm | ||
Idle RPM | |||
Engine weight | |||
Production |
Short name | 12/4 | ||
Full name | 12/4 | ||
Type | Manual / Non-synchronous | ||
Design | Mechanical | ||
Gears Forward | 12 | ||
Gears Reverse | 4 | ||
Powershifts Forward | |||
Powershifts Reverse | |||
Ranges Forward | |||
Ranges Reverse | |||
Creeper | Yes | ||
Reverser availability | |||
Design | |||
Need to stop | |||
Clutch needed | |||
MAX Speed | 0 kmh / 0 mph | ||
MIN Speed | |||
Oil capacity | |||
Oil change interval |
Speed rear | 540/720 | ||
Speed front | |||
Availability front | Not available |
Type | |||
Type optional | |||
Control | |||
3 Point hitch type | |||
Valves | |||
Valves optional | |||
Rear lift capacity | 1100 kg / 2425 lb | ||
Front lift capacity | |||
Front lift availability | |||
Rated flow | 16 L/min / 4.2 gal/min | ||
Rated flow optional | |||
Rated flow optional | |||
Pressure | |||
Oil capacity | |||
Oil change interval |
Weight | 1780 kg / 3924 lb | ||
Weight optional | 1930 kg / 4255 lb | ||
Maximum allowed weight | |||
Length | 322 cm / 126.8 inch | ||
Width | 166.5 cm / 65.6 inch | ||
Height | 222 cm / 87.4 inch | ||
Wheelbase | 182 cm / 71.7 inch | ||
Ground clearance | 320 cm / 126 inch | ||
Track width min | 120 cm / 47.2 inch | ||
Track width max | 200 cm / 78.7 inch | ||
Turn radius | |||
Turn radius optional | |||
Tire size back | 11.2-28 | ||
Tire size front | 6.00-16 | ||
Tire size back | |||
Tire size front | |||
Tire size back | |||
Tire size front |
Chasis | 2 wheel drive (2WD) | ||
Chasis optional | Mechanical front-wheel drive / 4 wheel drive (4WD) | ||
Chasis optional | |||
Cabin type | |||
Cabin type optional | |||
Cabin noise | |||
Steering | Mechanic | ||
Brakes type | Mechanical (Drum) | ||
Braking wheels | Braking on 2 wheels | ||
Electronic tractor control | Not available | ||
System for precise tractor control | Not available | ||
System voltage | |||
Batteries number | |||
Battery voltage | |||
Battery current | |||
Battery capacity | |||
Alternator voltage | |||
Alternator current |